<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Creative Distraction&#187; A Little Trick to Expose More User Data on LinkedIn</title>
	<atom:link href="http://www.creativedistraction.com/category/data/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.creativedistraction.com</link>
	<description>Jonathan C. Hall&#039;s blog / anti-blog.</description>
	<lastBuildDate>Mon, 15 Mar 2010 12:59:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A Little Trick to Expose More User Data on LinkedIn</title>
		<link>http://www.creativedistraction.com/data/expose-more-user-data-on-linkedin/</link>
		<comments>http://www.creativedistraction.com/data/expose-more-user-data-on-linkedin/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 14:11:09 +0000</pubDate>
		<dc:creator>Jonathan C. Hall</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[hacks]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.creativedistraction.com/?p=86</guid>
		<description><![CDATA[Given the enthusiasm with which yesterday&#8217;s absurd Onion headline about Internet privacy was circulated, I decided to publish this slightly devious, slightly concerning, slightly useful little trick for circumventing the privacy constraints on LinkedIn&#8217;s search utility. In this post, I describe a technique that exposes additional user data about people outside your network whom you [...]]]></description>
		<wfw:commentRss>http://www.creativedistraction.com/data/expose-more-user-data-on-linkedin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data on Start-up Success Says: Start Businesses Early and Often</title>
		<link>http://www.creativedistraction.com/data/data-on-start-up-success-says-start-businesses-early-and-often/</link>
		<comments>http://www.creativedistraction.com/data/data-on-start-up-success-says-start-businesses-early-and-often/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 21:35:55 +0000</pubDate>
		<dc:creator>Jonathan C. Hall</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[entrepreneurship]]></category>

		<guid isPermaLink="false">http://www.creativedistraction.com/?p=75</guid>
		<description><![CDATA[For the entrepreneurs who might be reading this, let me first extend my apologies ... to your spouses and families. The data I'm about to share suggests that the key to entrepreneurial success is how many times you try.]]></description>
		<wfw:commentRss>http://www.creativedistraction.com/data/data-on-start-up-success-says-start-businesses-early-and-often/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Finding: Job Elimination Is More Newsworthy than Job Growth</title>
		<link>http://www.creativedistraction.com/data/finding-job-elimination-is-more-newsworthy-than-job-growth/</link>
		<comments>http://www.creativedistraction.com/data/finding-job-elimination-is-more-newsworthy-than-job-growth/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 18:23:30 +0000</pubDate>
		<dc:creator>Jonathan C. Hall</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[journalism]]></category>

		<guid isPermaLink="false">http://www.creativedistraction.com/?p=60</guid>
		<description><![CDATA[<img src="http://www.creativedistraction.com/wp-content/uploads/coverage_vs_change_in_rate.gif" alt="Coverage vs. Change in Rate" title="Coverage vs. Change in Rate" width="150" height="100" class="right" />With so much change in <em>how</em> we work, we need new news sources on this beat.]]></description>
		<wfw:commentRss>http://www.creativedistraction.com/data/finding-job-elimination-is-more-newsworthy-than-job-growth/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Facebook&#8217;s Reach: Mining the Facebook Ad Platform for Data</title>
		<link>http://www.creativedistraction.com/data/facebooks-reach-mining-the-facebook-ad-platform-for-data/</link>
		<comments>http://www.creativedistraction.com/data/facebooks-reach-mining-the-facebook-ad-platform-for-data/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 16:09:54 +0000</pubDate>
		<dc:creator>Jonathan C. Hall</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://www.creativedistraction.com/?p=51</guid>
		<description><![CDATA[I&#8217;ve been speculating on a new Web project, gathering information to help me decide if a standalone website is indeed the best vehicle for the new venture, or if it could run on top of Facebook either as a Facebook App or Facebook Page. In the course of my research, I came across a handy [...]]]></description>
		<wfw:commentRss>http://www.creativedistraction.com/data/facebooks-reach-mining-the-facebook-ad-platform-for-data/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
