<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Creative Distraction</title>
	<atom:link href="http://www.creativedistraction.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.creativedistraction.com</link>
	<description>Jonathan C. Hall&#039;s blog / anti-blog.</description>
	<lastBuildDate>Thu, 19 Jan 2012 16:20:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on How to Do Gesture Recognition With Kinect Using Hidden Markov Models (HMMs) by alberto</title>
		<link>http://www.creativedistraction.com/uncategorized/gesture-recognition-kinect-with-hidden-markov-models-hmms/comment-page-1/#comment-9149</link>
		<dc:creator>alberto</dc:creator>
		<pubDate>Thu, 19 Jan 2012 16:20:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.creativedistraction.com/?p=263#comment-9149</guid>
		<description>Ops, no i was wrong. as alphabet you use [1,2,3,4,5,6,7,8] because you have 8 label and your data of hmm training and your data to recognize are the label.. why the label and not the centroids?!? the data that i want to recognize are the gesture coordinates.. why not centroids?? and if i want to use other data like x,y,z,t? or derived like velocity and accelleration?</description>
		<content:encoded><![CDATA[<p>Ops, no i was wrong. as alphabet you use [1,2,3,4,5,6,7,8] because you have 8 label and your data of hmm training and your data to recognize are the label.. why the label and not the centroids?!? the data that i want to recognize are the gesture coordinates.. why not centroids?? and if i want to use other data like x,y,z,t? or derived like velocity and accelleration?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Do Gesture Recognition With Kinect Using Hidden Markov Models (HMMs) by alberto</title>
		<link>http://www.creativedistraction.com/uncategorized/gesture-recognition-kinect-with-hidden-markov-models-hmms/comment-page-1/#comment-9147</link>
		<dc:creator>alberto</dc:creator>
		<pubDate>Thu, 19 Jan 2012 15:59:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.creativedistraction.com/?p=263#comment-9147</guid>
		<description>i&#039;m looking for some already-written code in python (there is too many maths for my background). every implementations i have found ask for a &quot;&quot;&quot;symbol alphabet&quot;&quot;&quot;. In your code (dhmm_numeric.m) you use the Prior Prob Matrix NxN as alphabet. why?</description>
		<content:encoded><![CDATA[<p>i&#8217;m looking for some already-written code in python (there is too many maths for my background). every implementations i have found ask for a &#8220;&#8221;"symbol alphabet&#8221;"&#8221;. In your code (dhmm_numeric.m) you use the Prior Prob Matrix NxN as alphabet. why?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Do Gesture Recognition With Kinect Using Hidden Markov Models (HMMs) by Jonathan C. Hall</title>
		<link>http://www.creativedistraction.com/uncategorized/gesture-recognition-kinect-with-hidden-markov-models-hmms/comment-page-1/#comment-9113</link>
		<dc:creator>Jonathan C. Hall</dc:creator>
		<pubDate>Wed, 18 Jan 2012 16:09:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.creativedistraction.com/?p=263#comment-9113</guid>
		<description>Awesome!</description>
		<content:encoded><![CDATA[<p>Awesome!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Do Gesture Recognition With Kinect Using Hidden Markov Models (HMMs) by alberto</title>
		<link>http://www.creativedistraction.com/uncategorized/gesture-recognition-kinect-with-hidden-markov-models-hmms/comment-page-1/#comment-9110</link>
		<dc:creator>alberto</dc:creator>
		<pubDate>Wed, 18 Jan 2012 15:18:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.creativedistraction.com/?p=263#comment-9110</guid>
		<description>thanks for sharing very clear! i&#039;m doing it in python</description>
		<content:encoded><![CDATA[<p>thanks for sharing very clear! i&#8217;m doing it in python</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Do Gesture Recognition With Kinect Using Hidden Markov Models (HMMs) by Jonathan C. Hall</title>
		<link>http://www.creativedistraction.com/uncategorized/gesture-recognition-kinect-with-hidden-markov-models-hmms/comment-page-1/#comment-8922</link>
		<dc:creator>Jonathan C. Hall</dc:creator>
		<pubDate>Fri, 13 Jan 2012 20:05:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.creativedistraction.com/?p=263#comment-8922</guid>
		<description>Thanks for the kind words, Richard! I tried to pick an example close to my heart...</description>
		<content:encoded><![CDATA[<p>Thanks for the kind words, Richard! I tried to pick an example close to my heart&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Do Gesture Recognition With Kinect Using Hidden Markov Models (HMMs) by Richard Ortega</title>
		<link>http://www.creativedistraction.com/uncategorized/gesture-recognition-kinect-with-hidden-markov-models-hmms/comment-page-1/#comment-8916</link>
		<dc:creator>Richard Ortega</dc:creator>
		<pubDate>Fri, 13 Jan 2012 17:26:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.creativedistraction.com/?p=263#comment-8916</guid>
		<description>I&#039;m picking up adruino and kinect ideas soon and this is quite possibly the greatest post I&#039;ve read that is relatable!! Douchebag probability... priceless!</description>
		<content:encoded><![CDATA[<p>I&#8217;m picking up adruino and kinect ideas soon and this is quite possibly the greatest post I&#8217;ve read that is relatable!! Douchebag probability&#8230; priceless!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sensor Data to iPhone Through the Headphone Jack (Using Arduino) by No Jailbreak Data Interfacing with iOS &#124; &#124; geekinc.cageekinc.ca</title>
		<link>http://www.creativedistraction.com/uncategorized/sensor-data-to-iphone-through-the-headphone-jack-using-arduino/comment-page-1/#comment-8827</link>
		<dc:creator>No Jailbreak Data Interfacing with iOS &#124; &#124; geekinc.cageekinc.ca</dc:creator>
		<pubDate>Wed, 11 Jan 2012 16:48:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.creativedistraction.com/?p=244#comment-8827</guid>
		<description>[...] http://www.creativedistraction.com/demos/sensor-data-to-iphone-through-the-headphone-jack-using-ardu... [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.creativedistraction.com/demos/sensor-data-to-iphone-through-the-headphone-jack-using-ardu.." rel="nofollow">http://www.creativedistraction.com/demos/sensor-data-to-iphone-through-the-headphone-jack-using-ardu..</a>. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Do Gesture Recognition With Kinect Using Hidden Markov Models (HMMs) by Itauma</title>
		<link>http://www.creativedistraction.com/uncategorized/gesture-recognition-kinect-with-hidden-markov-models-hmms/comment-page-1/#comment-8586</link>
		<dc:creator>Itauma</dc:creator>
		<pubDate>Fri, 06 Jan 2012 13:46:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.creativedistraction.com/?p=263#comment-8586</guid>
		<description>Many thanks for sharing.</description>
		<content:encoded><![CDATA[<p>Many thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Do Gesture Recognition With Kinect Using Hidden Markov Models (HMMs) by Korea’s Pantech to Use Kinect-Like Gesture Recognition in Android Phones &#124; Innovation Toronto</title>
		<link>http://www.creativedistraction.com/uncategorized/gesture-recognition-kinect-with-hidden-markov-models-hmms/comment-page-1/#comment-8174</link>
		<dc:creator>Korea’s Pantech to Use Kinect-Like Gesture Recognition in Android Phones &#124; Innovation Toronto</dc:creator>
		<pubDate>Thu, 29 Dec 2011 21:45:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.creativedistraction.com/?p=263#comment-8174</guid>
		<description>[...] Smartphone Gesture RecognitionCeva doubles down with investment in motion-gesture recognition firmHow to Do Gesture Recognition With Kinect Using Hidden Markov Models (HMMs)How to Do Gesture Recognition With Kinect Using Hidden Markov Models (HMMs)  [...]</description>
		<content:encoded><![CDATA[<p>[...] Smartphone Gesture RecognitionCeva doubles down with investment in motion-gesture recognition firmHow to Do Gesture Recognition With Kinect Using Hidden Markov Models (HMMs)How to Do Gesture Recognition With Kinect Using Hidden Markov Models (HMMs)  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Future of OpenNI, PrimeSense (Makers of Kinect) by PrimeSense is a Prime Time Player in Gesture Recognition &#124; Hands Off</title>
		<link>http://www.creativedistraction.com/uncategorized/the-future-of-openni-primesense-kinect/comment-page-1/#comment-8142</link>
		<dc:creator>PrimeSense is a Prime Time Player in Gesture Recognition &#124; Hands Off</dc:creator>
		<pubDate>Thu, 29 Dec 2011 06:08:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.creativedistraction.com/?p=229#comment-8142</guid>
		<description>[...] aside the company creates both software and hardware solutions for Gesture Recognition—Soup to [...]</description>
		<content:encoded><![CDATA[<p>[...] aside the company creates both software and hardware solutions for Gesture Recognition—Soup to [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

