<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Facebook&#8217;s Reach: Mining the Facebook Ad Platform for Data</title>
	<atom:link href="http://www.creativedistraction.com/data/facebooks-reach-mining-the-facebook-ad-platform-for-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.creativedistraction.com/data/facebooks-reach-mining-the-facebook-ad-platform-for-data/</link>
	<description>Jonathan C. Hall&#039;s blog / anti-blog.</description>
	<lastBuildDate>Mon, 30 Aug 2010 04:10:36 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Facebook Ad Traffic Estimator + Pivot Tables In Excel = Interesting Insights &#171; ecpm blog</title>
		<link>http://www.creativedistraction.com/data/facebooks-reach-mining-the-facebook-ad-platform-for-data/comment-page-1/#comment-17</link>
		<dc:creator>Facebook Ad Traffic Estimator + Pivot Tables In Excel = Interesting Insights &#171; ecpm blog</dc:creator>
		<pubDate>Tue, 11 Aug 2009 06:05:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.creativedistraction.com/?p=51#comment-17</guid>
		<description>[...] via Creative Distraction &#124; Facebook’s Reach: Mining the Facebook Ad Platform for Data. [...]</description>
		<content:encoded><![CDATA[<p>[...] via Creative Distraction | Facebook’s Reach: Mining the Facebook Ad Platform for Data. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan C. Hall</title>
		<link>http://www.creativedistraction.com/data/facebooks-reach-mining-the-facebook-ad-platform-for-data/comment-page-1/#comment-15</link>
		<dc:creator>Jonathan C. Hall</dc:creator>
		<pubDate>Fri, 07 Aug 2009 20:17:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.creativedistraction.com/?p=51#comment-15</guid>
		<description>@Bruno and @Stephen, thanks for the comments. To save our dear readers the hassle of Googling it, here is the link to Jerry Saltz&#039;s column: &lt;a href=&quot;http://nymag.com/nymag/jerry-saltz&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;http://nymag.com/nymag/jerry-saltz&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>@Bruno and @Stephen, thanks for the comments. To save our dear readers the hassle of Googling it, here is the link to Jerry Saltz&#8217;s column: <a href="http://nymag.com/nymag/jerry-saltz" target="_blank" rel="nofollow">http://nymag.com/nymag/jerry-saltz</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen Wuensch</title>
		<link>http://www.creativedistraction.com/data/facebooks-reach-mining-the-facebook-ad-platform-for-data/comment-page-1/#comment-13</link>
		<dc:creator>Stephen Wuensch</dc:creator>
		<pubDate>Fri, 07 Aug 2009 12:17:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.creativedistraction.com/?p=51#comment-13</guid>
		<description>I really love data.  I&#039;m not kidding.  I have spent the past year or so exploring the intersection of Applied Behavior Analysis and visual culture.  The notion that I could piggyback on top of FB to reach a captive audience without having to commit to the daily grind of blogging was appealing.  Having a home base on the web allows room to blast the information through a number of different portals.  The question for me is how to expand the &quot;friend&quot; base, to attract people who may have an interest outside of my usual sphere.  Jerry Saltz, the art critic for NY Mag, has accomplished this quite successfully.  He posts a provocative comment, links to an article, and the replies roll in.  It&#039;s pretty amazing.  Incidentally, the term, &quot;Facebook Penetration&quot; is hilarious.</description>
		<content:encoded><![CDATA[<p>I really love data.  I&#8217;m not kidding.  I have spent the past year or so exploring the intersection of Applied Behavior Analysis and visual culture.  The notion that I could piggyback on top of FB to reach a captive audience without having to commit to the daily grind of blogging was appealing.  Having a home base on the web allows room to blast the information through a number of different portals.  The question for me is how to expand the &#8220;friend&#8221; base, to attract people who may have an interest outside of my usual sphere.  Jerry Saltz, the art critic for NY Mag, has accomplished this quite successfully.  He posts a provocative comment, links to an article, and the replies roll in.  It&#8217;s pretty amazing.  Incidentally, the term, &#8220;Facebook Penetration&#8221; is hilarious.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruno M</title>
		<link>http://www.creativedistraction.com/data/facebooks-reach-mining-the-facebook-ad-platform-for-data/comment-page-1/#comment-9</link>
		<dc:creator>Bruno M</dc:creator>
		<pubDate>Fri, 07 Aug 2009 01:59:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.creativedistraction.com/?p=51#comment-9</guid>
		<description>Jonathan, not much to say, except thanks for the interesting post. It&#039;s amazing to me the data sources available out there, I did not know about this one.  That&#039;s some amazing saturation for the late 80&#039;s crowd!</description>
		<content:encoded><![CDATA[<p>Jonathan, not much to say, except thanks for the interesting post. It&#8217;s amazing to me the data sources available out there, I did not know about this one.  That&#8217;s some amazing saturation for the late 80&#8217;s crowd!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
